2009 Price List -- York Lakeside Lodges

2010 Price List

 Week
Beginning 
 Beech
2 Bed
 Holly
1 Bed
 Maple
2 Bed
 Oak
1 Bed
 Rowan
3 Bed
 Willow
3 Bed
 Cherry
3 Bed
 Larch
1 Bed
02 Jan 285 285 320 230 360 360 350 275
09 Jan 285 285 320 230 360 360 350 275
16 Jan 285 285 320 230 360 360 350 275
23 Jan 285 285 320 230 360 360 350 275
30 Jan 285 285 320 230 360 360 350 275
06 Feb 285 310 320 240 370 370 350 275
13 Feb 360 310 395 270 465 465 470 295
20 Feb 310 305 370 250 400 400 395 285
27 Feb 310 305 370 250 400 400 395 285
06 Mar 310 305 370 250 400 400 395 285
13 Mar 310 305 370 250 400 400 395 285
20 Mar 310 305 370 250 400 400 395 285
27 Mar 310 305 370 250 400 400 395 285
03 Apr 460 410 570 315 625 625 610 375
10 Apr 460 410 570 330 625 625 610 380
17 Apr 355 325 425 270 460 460 430 300
24 Apr 365 380 440 295 465 465 440 315
01 May 385 400 465 310 525 525 505 360
08 May 435 450 520 350 540 540 535 380
15 May 435 450 520 365 540 540 535 380
22 May 435 450 520 365 540 540 535 380
31 May 605 520 690 430 760 760 740 500
05 Jun 490 485 570 380 630 630 610 440
12 Jun 525 510 590 425 635 635 620 440
19 Jun 535 525 605 435 645 645 630 445
26 Jun 550 525 635 440 655 655 630 445
03 Jul 550 525 635 440 655 655 630 445
10 Jul 550 530 635 445 665 665 630 445
17 Jul 550 530 635 445 665 665 630 445
24 Jul 650 530 740 470 800 800 795 505
31 Jul 650 530 740 470 800 800 795 505
07 Aug 650 530 740 470 800 800 795 505
14 Aug 650 530 740 470 800 800 795 505
21 Aug 650 530 740 470 800 800 795 505
28 Aug 500 475 580 410 605 605 600 445
04 Sep 425 405 485 360 515 515 505 370
11 Sep 425 405 485 360 510 510 505 370
18 Sep 390 400 450 335 500 500 475 340
25 Sep 365 390 440 310 490 490 465 330
02 Oct 365 390 440 310 490 490 465 330
09 Oct 355 390 440 310 490 490 465 330
16 Oct 355 390 440 310 490 490 465 330
23 Oct 480 400 570 345 615 615 605 380
30 Oct 295 310 335 240 370 370 360 280
06 Nov 295 310 335 240 370 370 360 280
13 Nov 295 310 335 240 370 370 360 280
20 Nov 295 310 335 240 370 370 360 280
27 Nov 295 310 335 240 370 370 360 280
04 Dec 295 310 335 240 370 370 360 280
11 Dec 295 310 335 240 370 370 360 280
18 Dec 295 310 335 240 370 370 360 280
Xmas Week 530 445 595 340 650 650 640 400
New Year Week 530 445 595 340 650 650 640 400

Please Note: Prices are in pounds sterling and include VAT @ 17.5%.