2009 Price List
Week Beginning |
Beech 2 Bed |
Holly 1 Bed |
Maple 2 Bed |
Oak 1 Bed |
Rowan 3 Bed |
Willow 3 Bed |
Cherry 3 Bed |
Larch 1 Bed |
| 03 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 10 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 17 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 24 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 31 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 07 Feb | 330 | 300 | 380 | 260 | 410 | 410 | 390 | 280 |
| 14 Feb | 345 | 300 | 430 | 260 | 475 | 475 | 460 | 285 |
| 21 Feb | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 28 Feb | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 07 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 14 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 21 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 28 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 04 Apr | 460 | 395 | 555 | 300 | 610 | 610 | 600 | 365 |
| 11 Apr | 470 | 395 | 555 | 320 | 610 | 610 | 600 | 375 |
| 18 Apr | 340 | 315 | 410 | 265 | 445 | 445 | 435 | 295 |
| 25 Apr | 350 | 365 | 425 | 285 | 450 | 450 | 440 | 310 |
| 02 May | 370 | 390 | 450 | 305 | 505 | 505 | 495 | 355 |
| 09 May | 430 | 425 | 505 | 345 | 520 | 520 | 520 | 370 |
| 16 May | 430 | 425 | 510 | 355 | 525 | 525 | 520 | 375 |
| 23 May | 585 | 505 | 670 | 420 | 755 | 755 | 730 | 485 |
| 30 May | 470 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 06 Jun | 475 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 13 Jun | 505 | 495 | 590 | 410 | 625 | 625 | 605 | 445 |
| 20 Jun | 525 | 510 | 595 | 420 | 635 | 635 | 605 | 445 |
| 27 Jun | 535 | 510 | 620 | 425 | 645 | 645 | 620 | 455 |
| 04 Jul | 535 | 510 | 620 | 425 | 645 | 645 | 620 | 455 |
| 11 Jul | 595 | 515 | 675 | 430 | 745 | 745 | 755 | 465 |
| 18 Jul | 625 | 515 | 695 | 450 | 765 | 765 | 765 | 480 |
| 25 Jul | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 01 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 08 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 15 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 22 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 29 Aug | 465 | 455 | 530 | 385 | 575 | 575 | 570 | 415 |
| 05 Sep | 405 | 385 | 470 | 340 | 495 | 495 | 480 | 360 |
| 12 Sep | 390 | 385 | 455 | 340 | 490 | 490 | 470 | 360 |
| 19 Sep | 375 | 385 | 435 | 320 | 485 | 485 | 465 | 325 |
| 26 Sep | 350 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 03 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 10 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 17 Oct | 340 | 375 | 340 | 300 | 475 | 475 | 465 | 320 |
| 24 Oct | 480 | 385 | 550 | 335 | 595 | 595 | 585 | 370 |
| 31 Oct | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 07 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 14 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 21 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 28 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 05 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 12 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 19 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
| 26 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
Please Note: Prices are in pounds sterling and include VAT @ 15%.
|