2008 Price List
Week Beginning |
Beech 2 Bed |
Holly 1 Bed |
Maple 2 Bed |
Oak 1 Bed |
Rowan 3 Bed |
Willow 3 Bed |
Cherry 3 Bed |
Larch 1 Bed |
| 05 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 12 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 19 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 26 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 02 Feb | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 09 Feb | 345 | 300 | 430 | 260 | 475 | 475 | 460 | 285 |
| 16 Feb | 295 | 300 | 380 | 260 | 395 | 395 | 390 | 280 |
| 23 Feb | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 01 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 08 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 15 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 22 Mar | 395 | 300 | 445 | 275 | 495 | 495 | 485 | 295 |
| 29 Mar | 435 | 310 | 520 | 305 | 595 | 595 | 585 | 345 |
| 05 Apr | 470 | 395 | 555 | 330 | 610 | 610 | 600 | 385 |
| 12 Apr | 470 | 395 | 555 | 330 | 610 | 610 | 600 | 385 |
| 19 Apr | 350 | 360 | 425 | 280 | 450 | 450 | 440 | 305 |
| 26 Apr | 350 | 365 | 425 | 285 | 450 | 450 | 440 | 310 |
| 03 May | 370 | 390 | 450 | 305 | 505 | 505 | 495 | 355 |
| 10 May | 430 | 425 | 505 | 345 | 520 | 520 | 520 | 375 |
| 17 May | 430 | 425 | 510 | 355 | 525 | 525 | 520 | 375 |
| 24 May | 585 | 505 | 670 | 420 | 755 | 755 | 730 | 485 |
| 31 Jun | 470 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 07 Jun | 475 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 14 Jun | 505 | 495 | 590 | 410 | 625 | 625 | 605 | 445 |
| 21 Jun | 525 | 510 | 595 | 430 | 615 | 615 | 605 | 445 |
| 28 Jun | 535 | 510 | 620 | 435 | 645 | 645 | 620 | 455 |
| 05 Jul | 535 | 510 | 620 | 425 | 645 | 645 | 620 | 455 |
| 12 Jul | 595 | 515 | 720 | 450 | 765 | 765 | 755 | 475 |
| 19 Jul | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 26 Jul | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 02 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 09 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 16 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 23 Aug | 495 | 475 | 560 | 405 | 590 | 590 | 585 | 435 |
| 30 Sep | 465 | 455 | 530 | 385 | 575 | 575 | 570 | 415 |
| 06 Sep | 405 | 385 | 470 | 340 | 495 | 495 | 480 | 360 |
| 13 Sep | 390 | 385 | 455 | 340 | 490 | 490 | 470 | 360 |
| 20 Sep | 375 | 385 | 435 | 320 | 485 | 485 | 465 | 325 |
| 27 Sep | 350 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 04 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 11 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 18 Oct | 480 | 385 | 550 | 335 | 595 | 590 | 585 | 370 |
| 25 Oct | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 01 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 08 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 15 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 22 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 29 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 06 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 13 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 20 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
| 27 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
Please Note: Prices are in pounds sterling and include VAT @ 17.5%.
|