2007 Price List
Week Beginning |
Beech 2 Bed |
Holly 1 Bed |
Maple 2 Bed |
Oak 1 Bed |
Rowan 3 Bed |
Willow 3 Bed |
Cherry 3 Bed |
Larch 1 Bed |
| 06 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 13 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 20 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 27 Jan | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 03 Feb | 275 | 280 | 310 | 220 | 350 | 350 | 340 | 265 |
| 10 Feb | 345 | 300 | 430 | 260 | 475 | 475 | 460 | 285 |
| 17 Feb | 295 | 300 | 380 | 260 | 395 | 395 | 390 | 280 |
| 24 Feb | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 03 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 10 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 17 Mar | 295 | 295 | 360 | 240 | 385 | 385 | 385 | 270 |
| 24 Mar | 300 | 300 | 370 | 245 | 390 | 390 | 385 | 275 |
| 31 Mar | 435 | 395 | 520 | 305 | 595 | 595 | 595 | 345 |
| 07 Apr | 470 | 415 | 555 | 330 | 610 | 610 | 605 | 385 |
| 14 Apr | 370 | 365 | 430 | 285 | 460 | 460 | 450 | 305 |
| 21 Apr | 350 | 360 | 425 | 280 | 450 | 450 | 440 | 305 |
| 28 Apr | 350 | 365 | 425 | 285 | 450 | 450 | 440 | 310 |
| 05 May | 370 | 390 | 450 | 305 | 505 | 505 | 495 | 355 |
| 12 May | 430 | 425 | 505 | 345 | 520 | 520 | 520 | 375 |
| 19 May | 430 | 425 | 510 | 355 | 525 | 525 | 520 | 375 |
| 26 May | 585 | 505 | 670 | 420 | 755 | 755 | 730 | 485 |
| 02 Jun | 470 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 09 Jun | 475 | 475 | 560 | 370 | 620 | 620 | 595 | 425 |
| 16 Jun | 505 | 495 | 590 | 410 | 625 | 625 | 605 | 445 |
| 23 Jun | 525 | 510 | 595 | 430 | 615 | 615 | 605 | 445 |
| 30 Jun | 535 | 510 | 620 | 435 | 645 | 645 | 620 | 455 |
| 07 Jul | 535 | 510 | 620 | 425 | 645 | 645 | 620 | 455 |
| 14 Jul | 595 | 515 | 720 | 450 | 765 | 765 | 755 | 475 |
| 21 Jul | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 28 Jul | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 04 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 11 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 18 Aug | 640 | 515 | 720 | 460 | 785 | 785 | 775 | 495 |
| 25 Aug | 495 | 475 | 560 | 405 | 590 | 590 | 585 | 435 |
| 01 Sep | 465 | 455 | 530 | 385 | 575 | 575 | 570 | 415 |
| 08 Sep | 405 | 385 | 470 | 340 | 495 | 495 | 480 | 360 |
| 15 Sep | 390 | 385 | 455 | 340 | 490 | 490 | 470 | 360 |
| 22 Sep | 375 | 385 | 435 | 320 | 485 | 485 | 465 | 325 |
| 29 Sep | 350 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 06 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 13 Oct | 340 | 375 | 425 | 300 | 475 | 475 | 465 | 320 |
| 20 Oct | 480 | 385 | 550 | 335 | 595 | 590 | 585 | 370 |
| 27 Oct | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 03 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 10 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 17 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 24 Nov | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 01 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 08 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 15 Dec | 285 | 300 | 325 | 230 | 360 | 360 | 345 | 265 |
| 22 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
| 29 Dec | 510 | 430 | 570 | 325 | 635 | 635 | 635 | 385 |
Please Note: Prices are in pounds sterling and include VAT @ 17.5%.
|